- Description
Amflow TL Carbon – the versatile carbon e-SUV for commuting, trails and touring
The new Amflow TL Carbon combines the lightweight feel of a modern carbon e-bike with the everyday practicality of a fully equipped SUV-style bike. From daily commuting and relaxed weekend rides to loaded touring and light trail use, this e-bike is built to make every ride more capable.
Its lightweight full-carbon frame delivers an agile, premium ride feel while keeping the complete bike weight from approximately 22.6 kg. At the same time, the Amflow TL Carbon offers high load capacity, practical touring equipment and a comfortable full-suspension setup with 120 mm of front travel and 105 mm of rear travel. That means more control and comfort on rough roads, forest paths, cobblestones and longer mixed-surface rides.
Power comes from the Avinox M2 Drive Unit, delivering up to 125 Nm of torque for confident climbing and smooth acceleration. The removable 800 Wh battery offers impressive range for long days in the saddle and can be combined with an optional 480 Wh range extender. This makes the Amflow TL Carbon a strong everyday e-bike as well as a reliable partner for extended touring with luggage.
Key spec highlights of the Amflow TL Carbon
- Lightweight full-carbon frame with a comfort-focused full-suspension layout
- Avinox M2 motor with up to 125 Nm of torque
- Removable 800 Wh battery, optionally expandable to up to 1280 Wh total capacity
- FOX suspension with 120 mm front travel and 105 mm rear travel
- Electronic shifting with SmoothShift technology
- Everyday-ready equipment including mudguards, rear rack, lighting and kickstand
- Smart features such as OLED display, app connectivity, GPS, OTA updates and Apple Find My support
Comfort, control and real-world versatility
The Amflow TL Carbon feels sportier and more advanced than a conventional trekking e-bike. Its full-suspension platform smooths out rough surfaces, while the comfort-oriented geometry keeps longer rides relaxed and efficient. At the same time, the bike remains stable when carrying luggage or moving between city streets, bike paths and off-road sections.
With its MIK HD-compatible rear rack, mudguards, integrated lighting and compatibility with front racks, panniers or trailers, the Amflow TL Carbon is built for genuine everyday use. It is ideal for riders who want a premium e-bike that is practical for commuting, long-range touring and confident riding beyond perfectly paved roads.
Conclusion
The Amflow TL Carbon is a strong choice for riders looking for a lightweight, powerful and highly versatile carbon e-bike. It brings together sporty handling, powerful Avinox assistance, long-range battery capacity and everyday functionality in one modern e-SUV concept. One bike for commuting, touring and exploring more of the ride ahead.
| IMPORTANT NOTE | |
| Beware: | SPECIFICATIONS SUBJECT TO CHANGE - die abgebildeten Eigenschaften basieren auf den ursprünglich vom Hersteller zur Verfügung gestellten Informationen. Dieser behält sich das Recht auf Änderungen vor, auf die wir keinen Einfluss haben. |
| Technical Specifications | |
| Colour | Silica-Beige |
| Model Year | 2027 |
| Brand | Amflow |
| Permissible System Weight | ca. 200 kg |
| Weight (approx.) | 22,6 Kg |
| Specification | |
| Frame | Amflow TL Carbon Rahmen, Vollgefedertes Fahrwerk, herausnehmbarer Akku, kompatibel mit 27,5"- und 29"-Vorder- und Hinterrädern, Kompatibel mit vorderen und hinteren Schutzblechen, Kompatibel mit hinterem Gepäckträger und vorderem Gepäckträger, Kompatibel mit Fahrradanhängern (erfordert eine Anhänger-Steckachse) |
| Fork | FOX AWL Sport, 120 mm, RAIL-2.0-Dämpfer, LSR-Einstellung, 15 × 110 mm Kabolt, 44 mm Offset |
| Rear Shock | FOX FLOAT Rhythm, LSR-Einstellung, auf Amflow TL abgestimmt, 190 × 45 mm |
| Rear Derailleur | TRP E.A.S.I. RD-T7010E-L, 10/11-fach, elektronisches Schaltwerk |
| Cassette | CS-M5243, 10-fach, 11–43T |
| Chain | Avinox eGlide T-Kette (10-/11-fach, 118 Glieder) |
| Crankset | Avinox SL Kurbelgarnitur (S/M: 155 mm; L/XL: 160 mm) |
| Brakes | Tektro TKD173 hydraulische Scheibenbremsen, 4-Kolben-Bremssattel, speziell für Amflow angepasst, Tektro TR180-61E, Ø 180 mm, 2,3 mm Dicke, mit integriertem Tonrad für Avinox |
| Front Hub | Aluminium, 15 × 110 mm Steckachse, 32H, 6-Loch-Bremsscheibenaufnahme |
| Rear Hub | Aluminium, 12 × 148 mm Steckachse, 32H, 6-Loch-Bremsscheibenaufnahme, 6 Sperrklinken, HG-Freilaufkörper |
| Handlebar | Amflow Touring-Lenker: Rahmen in Größe S/M: 720 mm Breite, 35 mm Durchmesser, 93 mm Rise, Rahmen in Größe L/XL: 740 mm Breite, 35 mm Durchmesser, 93 mm Rise |
| Stem | Amflow Touring-Bike-Split-Vorbau (Klemmdurchmesser: 35 mm, Länge: 35 mm, Winkel: 0°) |
| Saddle | Amflow Touring-Sattel |
| Seatpost | Amflow TA Vario-Sattelstütze, 31,6 mm (verstellbarer Hub: 0/–10/–20 mm): Rahmen in Größe S/M: 150 mm,Rahmen in Größe L/XL: 170 mm |
| Mudguards | Vorderradschutzblech, Hinterradschutzblech |
| Front Light | Avinox Frontlicht |
| Rear Light | Sate-lite M8 Rücklicht mit integriertem Reflektor |
| Kickstand | Amflow Touring-Seitenständer (348 mm) |
| Rack | Amflow Touring-Gepäckträger, kompatibel mit MIK-HD-Standard |
| Drive Unit | Avinox M2 Antriebseinheit: Nennwert 110 N·m, Spitze 125 N·m |
| Display | Avinox DPC100, 2-Zoll-OLED-Control-Display |
| Charger | Avinox 4A Ladegerät, 168 W Ausgangsleistung |
| Pedals | Amflow Elite MTB-Pedale |
| Battery | Avinox RS800 Akku (herausnehmbar) |
| Accessoires | Amflow Touring-Bike-Split-Vorbau (Klemmdurchmesser: 35 mm, Länge: 35 mm, Winkel: 0°), Abstandshalter zur Reduzierung des Sattelstützenhubs, Zwei Schlüssel für herausnehmbaren Akku, Drehmomentschlüssel |
| Grips/Tape | Amflow Enduro Grip 2-Griffe |
| Front Tire | Maxxis 27,5 × 2,35 Crossmark II Wire Bead/Clincher/EXO/60TPI |
| Rear Tire | Maxxis 27,5 × 2,35 Crossmark II Wire Bead/Clincher/EXO/60TPI |
| Front Rim | Aluminium, 27,5", 25 mm Innenbreite, 32H |
| Rear Rim | Aluminium, 27,5", 25 mm Innenbreite, 32H |
| Chainrings | Avinox Direktmontage-Kettenblatt (38T) |
| Remote | Avinox drahtloser Controller × 2 (jeweils einer auf jeder Seite des Lenkers) |
| Front Wheel | Amflow HTA-25 Vorderrad (27,5") |
| Rear Wheel | Amflow HTA-25 Hinterrad (27,5") |
| Bottle/Bottle Cage | Amflow Flaschenhalter |

